;
Warning: Airlines will not permit the use of Agency own Credit, Debit or Virtual Cards via the Airline Merchant facility, unless the agent has written approval from each airline specifically.
Carrier | Website Links | LCC | Credit Cards Accepted | Agency Credit Cards Accepted | |||||
---|---|---|---|---|---|---|---|---|---|
Air Arabia Maroc | 3O | 452 | Public | Baggage | Yes | ||||
Air India Express | IX | 0 | Public | Baggage | Yes | ||||
Air Seoul | RS | 820 | Public | Baggage | Yes | ||||
AirAsia | AK | 807 | Public | Baggage | Yes | ||||
AirAsia Japan | DJ | 856 | Public | Baggage | Yes | ||||
AirAsia X | D7 | 843 | Public | Baggage | Yes | ||||
BH Airlines | JA | 995 | Public | Baggage | Yes | ||||
BLue Air | 0B | 475 | Public | Baggage | Yes | ||||
CEBGO | DG | Public | Baggage | Yes | |||||
Cebu Pacific Air | 5J | 203 | Public | Baggage | Industry | Yes | |||
Corendon Airlines | XC | 395 | Public | Baggage | Yes | ||||
Eastar Jet | ZE | Public | Baggage | Yes | |||||
EASYJET AIRLINE CO LTD | U2 | Public | Baggage | Yes | |||||
Firefly | FY | 918 | Public | Baggage | Yes | ||||
FLYDUBAI | FZ | 141 | Public | Baggage | Yes | ||||
Frontier Airlines | F9 | Public | Baggage | Yes | |||||
Go Air | G8 | Public | Baggage | Yes | |||||
Iberia | IB | 075 | Public | Baggage | Yes | ||||
Indonesia AirAsia | QZ | Public | Baggage | Yes | |||||
Indonesia AirAsia X | XT | Public | Baggage | Yes | |||||
Jet2.com | LS | 949 | Public | Baggage | Yes | ||||
JETBLUE AIRWAYS CORPORATION | B6 | 279 | Public | Baggage | Yes | ||||
Jetstar Airways Pty Ltd | JQ | 041 | Public | Baggage | Industry | Yes | |||
JETSTAR ASIA AIRWAYS | 3K | 375 | Public | Baggage | Yes | ||||
Jin Air | LJ | 718 | Public | Baggage | Yes | ||||
Lion Airlines | JT | 990 | Public | Baggage | Yes | ||||
NOK Airlines | DD | 596 | Public | Baggage | Yes | ||||
NORWEGIAN AIR | DY | 328 | Public | Baggage | Yes | ||||
Philippines AirAsia | Z2 | 624 | Public | Baggage | Yes | ||||
Ryan Air | FR | 224 | Public | Baggage | Yes | ||||
Safair | FA | 640 | Public | Baggage | Yes | ||||
Salamair | OV | 960 | Public | Baggage | Yes | ||||
SPICEJET | SG | 821 | Public | Baggage | Yes | ||||
Spirit Airlines | NK | 487 | Public | Baggage | Yes | ||||
Swoop | WO | Public | Baggage | Yes | |||||
Thai AirAsia | FD | 900 | Public | Baggage | Yes | ||||
Thai AirAsia X | XJ | Public | Baggage | Yes | |||||
Thai Lion Air | SL | Public | Baggage | Yes | |||||
Thai Smile Airways | WE | Public | Baggage | Yes | |||||
Transavia Airlines | HV | 979 | Public | Baggage | Yes | ||||
TUIfly | X3 | 617 | Public | Baggage | Yes | ||||
Vanilla Air | JW | Public | Baggage | Yes | |||||
Vietjet Aviation | VJ | Public | Baggage | Industry | Yes |
![]() ![]() |
Not allowed | ||
VivaAerobus | VB | Public | Baggage | Yes | |||||
Volaris | Y4 | Public | Baggage | Yes | |||||
Volotea | V7 | 712 | Public | Baggage | Industry | Yes | |||
Vueling Airlines S.A. | VY | 030 | Public | Baggage | Industry | Yes | |||
WESTJET | WS | 838 | Public | Baggage | Industry | Yes | |||
WINGS AIR | IW | 646 | Public | Baggage | Yes | ||||
Wizz Air | W6 | Public | Baggage | Yes | |||||
Yeti Airlines | YT | Public | Baggage | Yes |
© 2025 Air Tickets all rights reserved. 2025.5.20.2 (prod-au)