;

Warning: Airlines will not permit the use of Agency own Credit, Debit or Virtual Cards via the Airline Merchant facility, unless the agent has written approval from each airline specifically.
| Carrier | Website Links | LCC | Credit Cards Accepted | Agency Credit Cards Accepted | |||||
|---|---|---|---|---|---|---|---|---|---|
|
oneworld | Public | Industry | No | |||||
|
Star Alliance | Public | Industry | No | |||||
|
Skyteam | Public | Industry | No | |||||
|
Qantas Airways | QF | 081 | Public | Baggage | Industry | No |
|
Not allowed |
|
Singapore Airlines | SQ | 618 | Public | Baggage | Industry | No |
|
Not allowed |
|
Emirates | EK | 176 | Public | Baggage | Industry | No |
|
Not allowed |
|
Cathay Pacific Airways | CX | 160 | Public | Baggage | Industry | No |
|
Not allowed |
|
United Airlines | UA | 016 | Public | Baggage | Industry | No |
|
Not allowed |
|
Thai Airways International | TG | 217 | Public | Baggage | Industry | No |
|
Not allowed |
|
Etihad Airways | EY | 607 | Public | Baggage | Industry | No |
|
Not allowed |
|
Malaysia Airlines | MH | 232 | Public | Baggage | No |
|
Not allowed | |
|
AIR NEW ZEALAND | NZ | 086 | Public | Baggage | Industry | No |
|
Not allowed |
|
Japan Airlines | JL | 131 | Public | Baggage | Industry | No |
|
Not allowed |
|
British Airways | BA | 125 | Public | Baggage | Industry | No |
|
Not allowed |
|
Austrian Airlines | OS | 257 | Public | Baggage | No |
|
Not allowed | |
|
Air Canada | AC | 014 | Public | Baggage | Industry | No |
|
Not allowed |
|
Gulf Air | GF | 072 | Public | Baggage | No |
|
Not allowed | |
|
KLM Royal Dutch Airlines | KL | 074 | Public | Baggage | Industry | No |
|
Not allowed |
|
ACCESRAIL | 9B | 450 | Public | Baggage | No | |||
|
Adria Airways | JP | 165 | Public | Baggage | Industry | No | ||
|
Advanced Air | AN | 360 | No | |||||
|
Aegean Airlines S.A | A3 | 390 | Public | Baggage | Industry | No |
|
Not allowed |
|
AER LINGUS Limited | EI | 053 | Public | Baggage | Industry | No |
|
Not allowed |
|
AERO CARIBBEAN | 7L | 164 | No | |||||
|
Aero Republica | P5 | 845 | Public | Baggage | No | |||
|
Aeroflot Russian Airlines | SU | 555 | Public | Baggage | Industry | No |
|
Not allowed |
|
AerogalL | 2K | 547 | Public | Baggage | No | |||
|
Aerogaviata | KG | 854 | Public | Baggage | No | |||
|
Aerolineas Argentinas | AR | 044 | Public | Baggage | No |
|
Not allowed | |
|
Aeromar | VW | Public | Baggage | No | ||||
|
Aeromexico Aerovias De Mexico SA | AM | 139 | Public | Baggage | Industry | No |
|
Not allowed |
|
Aeropelican Air Services | OT | Public | Baggage | No | ||||
|
Aeroperu | PL | No | ||||||
|
AEROSVIT AIRLINES | VV | 870 | Public | Baggage | No | |||
|
Afriqiyah Airways | 8U | Public | Baggage | No | ||||
|
Aigle Azur | ZI | 439 | Public | Baggage | No | |||
|
Air Afrique | RK | 092 | No | |||||
|
Air Albania | ZB | 667 | No | |||||
|
Air Algerie | AH | 124 | Public | Baggage | No | |||
|
Air Arabia | G9 | 0 | No | |||||
|
AIR ARABIA ABU DHABI | 3L | No | ||||||
|
Air Arabia Maroc | 3O | 452 | Public | Baggage | Yes | |||
|
AIR ASTANA | KC | 465 | Public | Baggage | No |
|
Not allowed | |
|
AIR AUSTRAL | UU | 760 | Public | Baggage | No | |||
|
Air Australia | VC | 471 | Public | Baggage | No | |||
|
AIR BAGAN | W9 | 017 | No | |||||
|
Air Baltic Corporation | BT | 657 | Public | Baggage | No | |||
|
Air Berlin | AB | 745 | Public | Baggage | No | |||
|
Air Botswana | BP | 636 | Public | Baggage | No |
|
Not allowed | |
|
AIR BURKINA | 2J | 226 | Public | Baggage | No | |||
|
AIR BUSAN | BX | 982 | No | |||||
|
AIR CANADA EXPRESS - SKY REGIONAL | KV | No | ||||||
|
AIR CARAIBES | TX | 427 | Public | Baggage | No | |||
|
Air China | CA | 999 | Public | Baggage | No |
|
Allowed | |
|
AIR CHOICE ONE | 3E | 122 | Public | Baggage | No | |||
|
Air Corsica | XK | 146 | Public | Baggage | No | |||
|
AIR CREEBEC | YN | 219 | Public | Baggage | No | |||
|
Air Dolomiti | EN | 101 | No | |||||
|
Air Europa | UX | 996 | Public | Baggage | No |
|
Not allowed | |
|
Air France | AF | 057 | Public | Baggage | Industry | No |
|
Not allowed |
|
Air Greenland | GL | 631 | No | |||||
|
Air India | AI | 098 | Public | Baggage | No |
|
Not allowed | |
|
Air India Express | IX | 0 | Public | Baggage | Yes | |||
|
Air Italy S.P.A DBA | IG | 191 | Public | Baggage | No |
|
Not allowed | |
|
AIR IVOIRE | VU | 943 | No | |||||
|
Air Koryo | JS | 120 | Public | Baggage | No | |||
|
Air L.A. | UE | Public | Baggage | No | ||||
|
AIR LITUANICA | LT | No | ||||||
|
AIR MACAU | NX | 675 | Public | Baggage | No | |||
|
Air Madagascar | MD | 258 | Public | Baggage | No | |||
|
Air Malawi | QM | Public | Baggage | No | ||||
|
Air Mauritius | MK | 239 | Public | Baggage | Industry | No |
|
Not allowed |
|
AIR MEDITERRANEE | ML | 853 | No | |||||
|
Air Moana | NM | 432 | Public | Baggage | No | |||
|
AIR MOLDOVA | 9U | 572 | Public | Baggage | No | |||
|
Air Namibia | SW | 186 | Public | Baggage | No | |||
|
Air Niugini | PX | 656 | Public | Baggage | No |
|
Not allowed | |
|
Air Nostrum | YW | 694 | Public | Baggage | No | |||
|
Air One | AP | Public | Baggage | No | ||||
|
Air Onix | OG | 130 | No | |||||
|
AIR RAROTONGA | GZ | 755 | Public | Baggage | No | |||
|
AIR SENEGAL CO. LTD | HC | 490 | No | |||||
|
Air Seoul | RS | 820 | Public | Baggage | Yes | |||
|
Air Serbia | JU | 115 | Public | Baggage | Industry | No |
|
Not allowed |
|
Air Seychelles | HM | 061 | Public | Baggage | No |
|
Not allowed | |
|
AIR SINAI | 4D | 903 | Public | Baggage | No | |||
|
Air Tahiti | VT | 135 | Public | Baggage | Industry | No | ||
|
Air Tahiti Nui | TN | 244 | Public | Baggage | Industry | No |
|
Not allowed |
|
AIR TANZANIA | TC | 197 | No | |||||
|
Air Transat | TS | 649 | Public | Baggage | No | |||
|
AIR UGANDA | U7 | 926 | Public | Baggage | No | |||
|
Air Vanuatu | NF | 218 | Public | Baggage | Industry | No |
|
Not allowed |
|
AIR ZIMBABWE | UM | 168 | Public | Baggage | No | |||
|
AirAsia | AK | 807 | Public | Baggage | Yes | |||
|
AirAsia Japan | DJ | 856 | Public | Baggage | Yes | |||
|
AirAsia X | D7 | 843 | Public | Baggage | Yes | |||
|
Aircalin | SB | 063 | Public | Baggage | Industry | No |
|
Not allowed |
|
AIRLINE TAJMYR | Y7 | No | ||||||
|
Airline Western Aust. | MV | 181 | No | |||||
|
AIRLINK | 4Z | 749 | Industry | No |
|
Not allowed | ||
|
AIRNORTH REGIONAL | TL | 935 | Public | Baggage | Industry | No |
|
Not allowed |
|
AirPlus Comet | A7 | No | ||||||
|
Airport Express Services | 9G | No | ||||||
|
Alaska Airlines | AS | 027 | Public | Baggage | Industry | No |
|
Not allowed |
|
All Nippon Airways | NH | 205 | Public | Baggage | Industry | No |
|
Not allowed |
|
Alliance Airlines | 323 | No | ||||||
|
Aloha Airlines | AQ | 327 | No | |||||
|
AMASZONAS S.A. | Z8 | 464 | No | |||||
|
America West Airlines | HP | 401 | Public | Baggage | No | |||
|
American Airlines | AA | 001 | Public | Baggage | Industry | No |
|
Not allowed |
|
AMSTERDAM AIRLINES BV | WD | No | ||||||
|
Amtrak | 2V | Public | Baggage | No | ||||
|
APG Airlines | GP | 275 | Industry | No |
|
Not allowed | ||
|
Arik Air | W3 | 725 | Public | Baggage | No | |||
|
ArkeFly | OR | Public | Baggage | No | ||||
|
Arkia | IZ | 238 | Public | Baggage | No | |||
|
Armavia Aircompany | U8 | Public | Baggage | No | ||||
|
ASERCA AIRLINES C.A | R7 | 717 | No | |||||
|
Asiana Airlines | OZ | 988 | Public | Baggage | Industry | No |
|
Not allowed |
|
ASKY | KP | 032 | Public | Baggage | No | |||
|
ATLANT-SOYUZ AIRLINES | 7B | 499 | No | |||||
|
ATLANTIC AIRWAYS | RC | 767 | Public | Baggage | No | |||
|
Atlas Air | 5Y | 369 | No | |||||
|
Atlasjet Airlines | KK | 610 | Public | Baggage | No | |||
|
AURIGNY AIR SERVICES LTD. | GR | 924 | No | |||||
|
AUSTRAL LINEAS AEREAS S.A. | AU | 143 | No | |||||
|
Australian Airlines | AO | No | ||||||
|
AVIACSA | 6A | No | ||||||
|
Avianca | AV | 134 | Public | Baggage | Industry | No | ||
|
Avianca Brasil | O6 | 247 | No | |||||
|
AVIAR | GD | 670 | No |
|
Not allowed | |||
|
AVIATECA | GU | Public | Baggage | No | ||||
|
AZERBAIJAN HAVA YOLLARY | J2 | 771 | Public | Baggage | No | |||
|
Azul Brazilian Airlines | AD | No | ||||||
|
BA Cityflyer Express | CJ | No | ||||||
|
BAHAMASAIR | UP | 111 | Public | Baggage | No | |||
|
Baltic International Airlines | TI | Public | Baggage | No | ||||
|
Bamboo Airways | QH | 926 | Industry | No | ||||
|
Bangkok Airways | PG | 829 | Public | Baggage | Industry | No |
|
Not allowed |
|
Batik Air | ID | 938 | Industry | No | ||||
|
Batik Air Malaysia | OD | 816 | Industry | No |
|
Allowed | ||
|
Bearskin Lake Air Services | JV | 632 | Public | Baggage | No | |||
|
Beijing Capital Airlines | JD | 898 | Public | Baggage | No | |||
|
Belair Airlines | 4T | No | ||||||
|
Belavia Belarussian Airlines | B2 | 628 | Public | Baggage | No | |||
|
Berjaya Air | J8 | Public | Baggage | No | ||||
|
BH Airlines | JA | 995 | Public | Baggage | Yes | |||
|
Biman Bangladesh Airlines | BG | 997 | Public | Baggage | No | |||
|
Binter Canarias | NT | Public | Baggage | No | ||||
|
BLue Air | 0B | 475 | Public | Baggage | Yes | |||
|
Blue Panorama | BV | 4 | Public | Baggage | No | |||
|
Blue Wings | QW | 49 | No | |||||
|
Blue1 OY | KF | 142 | Public | Baggage | No | |||
|
BMI Regional | BM | No | ||||||
|
BOLIVIANA DE AVIACION BOA | OB | 930 | No | |||||
|
BQB LINEAS AEREAS | 5Q | 567 | No | |||||
|
Braathans | BU | 154 | No | |||||
|
Brindabella Airlines | FQ | Public | Baggage | No | ||||
|
BRUSSELS AIRLINES | SN | 082 | Public | Baggage | Industry | No |
|
Not allowed |
|
BULGARIA AIR | FB | 623 | Public | Baggage | No | |||
|
Bulgarian Aviation/Hemus Air | DU | No | ||||||
|
Business Air | II | 593 | No | |||||
|
BVI AIRWAYS/BV AIRWAYS | XV | No | ||||||
|
Cai First SPA | XM | No | ||||||
|
CAL Cargo Airlines | 5C | 700 | Public | Baggage | No | |||
|
CAMBODIA ANGKOR AIR | K6 | 188 | Industry | No | ||||
|
CAMBODIA BAYON AIRLINES | BD | 688 | Public | Baggage | No | |||
|
CANADIAN NORTH | 5T | 518 | Public | Baggage | No | |||
|
CAPE AIR | 9K | Public | Baggage | No | ||||
|
Cargojet Airways | W8 | 489 | No | |||||
|
Cargolux | CV | 172 | Public | Baggage | No | |||
|
Caribbean Airlines | BW | 106 | Public | Baggage | No | |||
|
CARPATAIR S.A. | V3 | 021 | Public | Baggage | No | |||
|
Cayman Airways | KX | Public | Baggage | No | ||||
|
CEBGO | DG | Public | Baggage | Yes | ||||
|
Cebu Pacific Air | 5J | 203 | Public | Baggage | Industry | Yes | ||
|
CEMAIR | 5Z | 225 | No |
|
Not allowed | |||
|
CENTRAL MOUNTAIN | 9M | 634 | Public | Baggage | No | |||
|
China Airlines | CI | 297 | Public | Baggage | Industry | No |
|
Not allowed |
|
China Cargo Airlines | CK | 112 | No | |||||
|
China Eastern Airlines | MU | 781 | Public | Baggage | No |
|
Not allowed | |
|
China Southern Airlines | CZ | 784 | Public | Baggage | Industry | No |
|
Not allowed |
|
CHINA WEST AIR | PN | 847 | No | |||||
|
Cimber Air | QI | Public | Baggage | No | ||||
|
CIRRUS LUFTFAHRTGESELLSCHAFT | C9 | 251 | Public | Baggage | No | |||
|
City Airlines | CF | Public | Baggage | No | ||||
|
City Jet | WX | 689 | Public | Baggage | No | |||
|
CM AIRLINES | CC | No | ||||||
|
Comair | MN | 161 | Public | Baggage | No | |||
|
Compagnie Aerienne du Mali | I5 | No | ||||||
|
Compass Airlines | CP | 003 | Public | Baggage | No | |||
|
CONDOR FLUGDIENST GMBH | DE | 881 | Public | Baggage | No | |||
|
Continental Airlines | CO | 005 | Public | Baggage | No | |||
|
Continental Micronesia | CS | 596 | Public | Baggage | No | |||
|
CONVIASA | V0 | 308 | No | |||||
|
Cook Islands International | KH | 976 | No | |||||
|
COPA Airlines | CM | 230 | Public | Baggage | Industry | No |
|
Not allowed |
|
Corendon Airlines | XC | 395 | Public | Baggage | Yes | |||
|
Corsairfly | SS | Public | Baggage | No | ||||
|
Croatia Airlines | OU | 831 | Public | Baggage | Industry | No |
|
Not allowed |
|
Cronus Airlines | X5 | 198 | No | |||||
|
Cubana de Aviacion | CU | Public | Baggage | No | ||||
|
Cyprus Airways | CY | 048 | Public | Baggage | No | |||
|
Cyprus Turkish Airlines | YK | 056 | No | |||||
|
Czech Airlines | OK | 064 | Public | Baggage | No | |||
|
CZECH CONNECT | CQ | 909 | Public | Baggage | No | |||
|
DAALLO AIRLINES | D3 | 991 | No | |||||
|
DANISH AIR | DX | 243 | Public | Baggage | No | |||
|
Darwin Airline | F7 | 033 | Public | Baggage | No | |||
|
DARWIN AIRLINES SA LUGANO | 0D | 779 | No | |||||
|
Delta Airlines | DL | 006 | Public | Baggage | Industry | No |
|
Not allowed |
|
DENIM AIR | 3D | 490 | Public | Baggage | No | |||
|
DEUTSCHE BAHN AG | 2A | No | ||||||
|
DEUTSCHE LUFTHANSA AG | LH | 220 | Industry | No |
|
Not allowed | ||
|
Dniproavia | Z6 | 181 | Public | Baggage | No | |||
|
Donavia | D9 | 733 | No | |||||
|
DONGHAI AIRLINES | DZ | 893 | No |
|
Not allowed | |||
|
DUTCH ANTILLES EXPRESS | 9H | 493 | Public | Baggage | No | |||
|
EAST AFRICAN SAFARI AIR EXPRESS | 5B | No | ||||||
|
EAST AFRICAN SAFARI AIR EXPRESS LTD | B5 | No | ||||||
|
Eastar Jet | ZE | Public | Baggage | Yes | ||||
|
Eastern Airlines | 2D | 054 | No | |||||
|
Eastern Airways | T3 | 467 | No | |||||
|
EASYJET AIRLINE CO LTD | U2 | Public | Baggage | Yes | ||||
|
EDELWEISS AIR | WK | Public | Baggage | No | ||||
|
Egyptair | MS | 077 | Public | Baggage | No |
|
Not allowed | |
|
El Al Israel Airlines Ltd. | LY | 114 | Public | Baggage | Industry | No |
|
Not allowed |
|
Ellinair S.A. | EL | 241 | No | |||||
|
EQUATORIAL CONGO AIRLINES | LC | 753 | No | |||||
|
ERA AVIATION INC | 7H | 808 | Public | Baggage | No | |||
|
Ethiopian Airlines | ET | 071 | Public | Baggage | Industry | No |
|
Not allowed |
|
Eurofly S.p.A. | GJ | No | ||||||
|
EUROLOT | K2 | 078 | No | |||||
|
Eurostar International | 9F | 814 | No | |||||
|
Eurowings | EW | 104 | Public | Baggage | No | |||
|
Eva Air | BR | 695 | Public | Baggage | Industry | No | ||
|
EXPRESSJET AIRLINES | XE | 477 | Public | Baggage | No | |||
|
FASTJET AIRLINES | FN | 334 | Industry | No |
|
Not allowed | ||
|
Federal express | FX | 23 | Public | Baggage | No | |||
|
Fiji Airways | FJ | 260 | Public | Baggage | Industry | No |
|
Not allowed |
|
Finnair | AY | 105 | Public | Baggage | Industry | No |
|
Not allowed |
|
Firefly | FY | 918 | Public | Baggage | Yes | |||
|
FIRST AIR | 7F | 245 | Public | Baggage | No | |||
|
Five Forty Aviation | 5H | 540 | Public | Baggage | No | |||
|
FlexFlights | W2 | 365 | Industry | No |
|
Not allowed | ||
|
Flybe | BE | 267 | Public | Baggage | No | |||
|
FLYDUBAI | FZ | 141 | Public | Baggage | Yes | |||
|
FLYEGYPT | FT | No | ||||||
|
FLYNAS | XY | 593 | No | |||||
|
Freedom Air International | SJ | No | ||||||
|
Frontier Airlines | F9 | Public | Baggage | Yes | ||||
|
GABON AIRLINES | GY | 013 | No | |||||
|
GAMBIA BIRD AIRLINES LTD | 3G | 411 | No | |||||
|
Garuda Indonesia | GA | 126 | Public | Baggage | Industry | No |
|
Not allowed |
|
Georgian Airways | A9 | Public | Baggage | No | ||||
|
GEORGIAN INTL AIRLINES | 4L | 764 | Public | Baggage | No | |||
|
GERMANIA | ST | No | ||||||
|
GERMANWINGS | 4U | No | ||||||
|
Gill Aviation | 9C | 786 | No | |||||
|
GLOBUS | GH | 674 | No | |||||
|
GMG Airlines | Z5 | Public | Baggage | No | ||||
|
Go Air | G8 | Public | Baggage | Yes | ||||
|
Gol Linhas Aereas | G3 | 127 | Public | Baggage | Industry | No |
|
Not allowed |
|
Golden Air | DC | Public | Baggage | No | ||||
|
GREAT LAKES | ZK | 846 | Public | Baggage | No | |||
|
Hahn Air | HR | 169 | Public | Baggage | Industry | No |
|
Not allowed |
|
HAHN AIR SYSTEMS | H1 | No | ||||||
|
Hainan Airlines | HU | 880 | Public | Baggage | Industry | No |
|
Not allowed |
|
Hapag Lloyd | HF | 617 | No | |||||
|
Hawaiian Airlines | HA | 173 | Public | Baggage | Industry | No |
|
Not allowed |
|
HAWKAIR AVIATION SERVICES | BH | 993 | No | |||||
|
HELI AIR MONACO | YO | 747 | Public | Baggage | No | |||
|
HELVETIC AIRWAYS AG | 2L | 102 | No | |||||
|
HEWA BORA AIRWAYS | EO | 663 | Public | Baggage | No | |||
|
HI HAMBURG INTERNATIONAL | 4R | Public | Baggage | No | ||||
|
Hong Kong Airlines Ltd | HX | 851 | Public | Baggage | Industry | No |
|
Not allowed |
|
Hong Kong Dragon Airlines Limited | KA | 043 | Public | Baggage | No | |||
|
Hong Kong Express | UO | 128 | Public | Baggage | No | |||
|
Hop | A5 | 163 | No | |||||
|
Hunnu Air | MR | 861 | No | |||||
|
Iberia | IB | 075 | Public | Baggage | Industry | Yes | ||
|
Iberia Express | I2 | No | ||||||
|
Iceland Air | FI | 108 | Public | Baggage | Industry | No |
|
Not allowed |
|
Impulse Airlines | VQ | 253 | Public | Baggage | No | |||
|
Indian Airlines | IC | 058 | Public | Baggage | No | |||
|
Indigo | 6E | 312 | No | |||||
|
Indonesia AirAsia | QZ | Public | Baggage | Yes | ||||
|
Indonesia AirAsia X | XT | Public | Baggage | Yes | ||||
|
INSEL AIR INTL | 7I | 958 | Public | Baggage | No | |||
|
Interair South Africa | D6 | Public | Baggage | No | ||||
|
Intercaribbean Airways LTD | JY | 653 | Public | Baggage | No | |||
|
INTERJET | 4O | 837 | No | |||||
|
Iran Air | IR | Public | Baggage | No | ||||
|
Iran Aseman Airlines | EP | 815 | Public | Baggage | No | |||
|
Island Air | WP | 347 | Public | Baggage | No | |||
|
Israir | 6H | 818 | Public | Baggage | No | |||
|
ITA Airways | AZ | 055 | Public | Baggage | Industry | No |
|
Not allowed |
|
JAL EXPRESS | JC | No | ||||||
|
Jalways | JO | 708 | No | |||||
|
JAMBOJET | JM | 201 | Public | Baggage | No | |||
|
JAPAN TRANSOCEAN AIR CO LTD | NU | 353 | Public | Baggage | No | |||
|
Japan/Asia Airways | EG | No | ||||||
|
JAZEERA AIRWAYS | J9 | 486 | No | |||||
|
JAZZ AVIATION | QK | 983 | No | |||||
|
JC (CAMBODIA) INTERNATIONAL AIRLINES | QD | 009 | No | |||||
|
Jeju Airlines | 7C | 806 | No |
|
Not allowed | |||
|
Jet Airways (India) | 9W | 589 | Public | Baggage | No | |||
|
Jet Link Express | J0 | 402 | Public | Baggage | No | |||
|
Jet2.com | LS | 949 | Public | Baggage | Yes | |||
|
JET4YOU | 8J | Public | Baggage | No | ||||
|
Jetairfly | TB | No | ||||||
|
JETBLUE AIRWAYS CORPORATION | B6 | 279 | Public | Baggage | Yes | |||
|
JETGO AUSTRALIA | JG | 448 | No | |||||
|
Jetstar Airways Pty Ltd | JQ | 041 | Public | Baggage | Industry | Yes | ||
|
JETSTAR ASIA AIRWAYS | 3K | 375 | Public | Baggage | Yes | |||
|
Jetstar Japan | GK | 798 | No | |||||
|
JETSTAR PACIFIC AIRLINES | BL | 550 | No | |||||
|
Jin Air | LJ | 718 | Public | Baggage | Yes | |||
|
JOB AIR-CENTRAL CONNECT AIRLINES | 3B | No | ||||||
|
Jordan Aviation | R5 | 151 | No | |||||
|
JSC Air Company Scat | DV | 655 | No | |||||
|
JSC NORDAVIA | 5N | 316 | No | |||||
|
JUNEYAO AIRLINES | HO | 018 | No | |||||
|
Kam Air | RQ | 384 | No | |||||
|
KD Avia | KD | No | ||||||
|
KENMORE AIR | M5 | 763 | Public | Baggage | No | |||
|
Kenya Airways | KQ | 706 | Public | Baggage | No |
|
Not allowed | |
|
KINGFISHER AIRLINES LTD | IT | 090 | Public | Baggage | No | |||
|
Kish Air | Y9 | 780 | No | |||||
|
KLM City Hopper | HN | No | ||||||
|
KLM City Hopper | WA | Public | Baggage | No | ||||
|
KM Malta Airlines | KM | 643 | Public | Baggage | Industry | No |
|
Not allowed |
|
Korean Air | KE | 180 | Public | Baggage | Industry | No |
|
Not allowed |
|
Kuwait Airways | KU | 229 | Public | Baggage | Industry | No | ||
|
Ladeco Airlines | UC | Public | Baggage | No | ||||
|
LAM - Linhas Aereas de Mocambique | TM | Public | Baggage | No | ||||
|
Lan Argentina | 4M | 469 | Public | Baggage | No | |||
|
Lan Colombia | 4C | 035 | No | |||||
|
LAN EXPRESS | LU | 972 | No | |||||
|
LAN PERU S.A. | LP | 544 | Public | Baggage | No | |||
|
Lanecuador Aerolane S.A. | XL | 462 | Public | Baggage | No | |||
|
LANMEI AIRLINES | LQ | 961 | No | |||||
|
LAO AIRLINES | QV | 627 | Public | Baggage | No |
|
Not allowed | |
|
LATAM Airlines Group | LA | 045 | Public | Baggage | Industry | No |
|
Not allowed |
|
Lauda-air | NG | 231 | Public | Baggage | No | |||
|
LC Peru | W4 | 107 | No | |||||
|
LGW | HE | No | ||||||
|
LIAT (1974) LTD. | LI | 140 | Public | Baggage | No | |||
|
Libyan Airlines | LN | 148 | No | |||||
|
LINEAS AEREAS COSTARRICENSES S.A. (LACSA) | LR | 133 | No | |||||
|
LINK AIRWAYS | FC | 441 | Public | Baggage | Industry | No |
|
Not allowed |
|
Lion Airlines | JT | 990 | Public | Baggage | Yes | |||
|
Lithuanian Airlines | TE | 874 | No | |||||
|
LOGANAIR LIMITED | LM | 682 | No | |||||
|
LOT - Polish Airlines | LO | 080 | Public | Baggage | Industry | No |
|
Not allowed |
|
LUCKY AIR | 8L | 859 | No | |||||
|
Lufthansa CityLine | CL | 683 | No | |||||
|
Lufttransport AS | L5 | No | ||||||
|
Luxair | LG | 149 | Public | Baggage | No | |||
|
Maersk Air | DM | 349 | No | |||||
|
Mahan Air | W5 | 537 | Public | Baggage | No | |||
|
Malev Hungariian Airlines Limited | MA | 182 | No | |||||
|
Malmo Aviation | TF | 276 | Public | Baggage | No | |||
|
Mandarin Airlines | AE | 803 | No | |||||
|
Mango Airlines | JE | 916 | Public | Baggage | No | |||
|
MARSLAND AVIATION | M7 | 293 | Public | Baggage | No | |||
|
Martinair | MP | Public | Baggage | No | ||||
|
MAT-Macedonian Airlines | IN | No | ||||||
|
MAURITANIA AIRLINES | L6 | No | ||||||
|
MAURITANIA AIRWAYS | YD | 425 | No | |||||
|
MEKONG AIRLINES | M8 | 616 | No | |||||
|
MESA AIRLINES INC | YV | 553 | Public | Baggage | No | |||
|
Mexicana | MX | Public | Baggage | No | ||||
|
MIAT - MONGOLIAN AIRLINES | OM | 289 | Public | Baggage | No |
|
Not allowed | |
|
Middle East Airlines (MEA) | ME | 076 | Public | Baggage | No | |||
|
MOKULELE FLIGHT SERVICES | MW | 415 | No | |||||
|
MOLDAVIAN AIRLINES | 2M | 860 | Public | Baggage | No | |||
|
Montenegro Airlines | YM | 409 | Public | Baggage | No | |||
|
MOTOR-SICH JSC | M9 | 011 | No | |||||
|
Myanmar Airlines | UB | No | ||||||
|
Myanmar Airways Intl | 8M | 599 | Public | Baggage | No | |||
|
NATIONAL JET SYSTEMS | NC | No | ||||||
|
Nauru Airlines | ON | 123 | Public | Baggage | Industry | No |
|
Not allowed |
|
NEXTJET | 2N | No | ||||||
|
Nigeria Airways | WT | 087 | Public | Baggage | No | |||
|
Niki Air | HG | Public | Baggage | No | ||||
|
NOK Airlines | DD | 596 | Public | Baggage | Yes | |||
|
Non-listed Carrier | YY | No | ||||||
|
Northwest Airlines | NW | 012 | Public | Baggage | No | |||
|
NORTHWEST SEAPLANES INC | 2G | 578 | Public | Baggage | No | |||
|
Norwegian | D8 | No | ||||||
|
NORWEGIAN AIR | DY | 328 | Public | Baggage | Yes | |||
|
Olympic Airlines | OA | 050 | Public | Baggage | Industry | No |
|
Not allowed |
|
Oman Air | WY | 910 | Public | Baggage | Industry | No |
|
Not allowed |
|
One World Alliance | 10 | No | ||||||
|
One World Alliance | X1 | No | ||||||
|
Onur Air | 8Q | 66 | No | |||||
|
OPENSKIES | EC | 284 | No | |||||
|
Orenair | R2 | 291 | No | |||||
|
OzJet Airlines | O7 | No | ||||||
|
Pacific Flyer | PI | 213 | No | |||||
|
PACIFIC WINGS L.L.C | LW | 568 | Public | Baggage | No | |||
|
Pakistan Int'l Airlines (PIA) | PK | 214 | Public | Baggage | No | |||
|
PAL Express | 2P | 211 | No | |||||
|
PEGASUS AIRLINES | PC | 624 | No |
|
Not allowed | |||
|
PELICAN AIR SERVICES | 7V | 739 | Public | Baggage | No | |||
|
Pelican Airlines pty ltd | FP | 166 | No |
|
Not allowed | |||
|
PENAIR | KS | 339 | Public | Baggage | No | |||
|
PERUVIAN AIRLINE | P9 | 602 | No | |||||
|
PGA Portugalia Airlines | NI | 685 | No | |||||
|
Philippine Airlines | PR | 079 | Public | Baggage | No |
|
Not allowed | |
|
Philippines AirAsia | Z2 | 624 | Public | Baggage | Yes | |||
|
Phuket Airlines | 9R | 346 | No | |||||
|
PLUNA LINEAS AEREAS URUGUAYAS S.A. | PU | Public | Baggage | No | ||||
|
Png Air | CG | 626 | Public | Baggage | Industry | No | ||
|
Polet Airlines | YQ | No | ||||||
|
Polynesian | PH | Public | Baggage | No | ||||
|
Porter Airlines Inc | PD | 451 | No | |||||
|
Precision Air | PW | 031 | Public | Baggage | Industry | No |
|
Not allowed |
|
Primera Air Nordic | 6F | 520 | No | |||||
|
Proflight Commuter Services | P0 | Public | Baggage | No | ||||
|
PT. MERPATI NUSANTARA | MZ | 621 | No | |||||
|
Qatar Airways | QR | 157 | Public | Baggage | Industry | No |
|
Not allowed |
|
Regional Express | ZL | 899 | Public | Baggage | No |
|
Not allowed | |
|
REPUBLIC AIRWAYS | YX | 453 | No | |||||
|
Riga | GV | 248 | Public | Baggage | No | |||
|
Rossiya Airlines | FV | Public | Baggage | No | ||||
|
Royal Air Maroc | AT | 147 | Public | Baggage | No |
|
Not allowed | |
|
Royal Brunei Airlines | BI | 672 | Public | Baggage | Industry | No |
|
Not allowed |
|
Royal Jordanian | RJ | 512 | Public | Baggage | No | |||
|
Royal Nepal Airlines | RA | 285 | Public | Baggage | No | |||
|
Royal Tongan Airlines | WR | No | ||||||
|
RUSLINE | 7R | 362 | No | |||||
|
Rwandair Express | WB | 459 | Public | Baggage | Industry | No | ||
|
Ryan Air | FR | 224 | Public | Baggage | Yes | |||
|
Safair | FA | 640 | Public | Baggage | Yes | |||
|
Safi Airways | 4Q | 741 | Public | Baggage | No | |||
|
Sahara Airlines | S2 | 705 | Public | Baggage | No | |||
|
Salamair | OV | 960 | Public | Baggage | Yes | |||
|
